| System Dynamics Society, Inc. | |||
| Income Statement | |||
| For the Period 1 January 1992 - 31 December 1992 | |||
| Revenue | Actual To Date | Budget For Year | Budget for 1993 |
| Memberships | $ 3,555.00 | $ 3,500.00 | $ 3,500.00 |
| 1992 Conference | $ 4,445.94 | $ 5,000.00 | $ 5,000.00 |
| Wiley Royalty | $ 6,705.25 | $ 6,000.00 | $ 6,000.00 |
| Conference Proceedings | $ 2,807.00 | $ 1,500.00 | $ 2,000.00 |
| Older Journals | $ 2,670.00 | $ 1,500.00 | $ 2,000.00 |
| Bibliographies | $ 1,275.92 | $ 1,000.00 | $ 1,000.00 |
| Games | $ 1,724.00 | $ - | $ 1,500.00 |
| Interest Income | $ 4,424.10 | $ 3,500.00 | $ 4,000.00 |
| Sponsors ($2000 For 1991 Sponsorship) | $ 7,000.00 | $ 4,000.00 | $ 6,000.00 |
| Donations | $ 323.70 | $ - | $ - |
| Miscellaneous | $ 20.00 | $ - | $ - |
| Total Income | $ 34,950.91 | $ 26,000.00 | $ 31,000.00 |
| Expenses | |||
| Jay W. Forrester Award | $ - | $ 1,000.00 | $ 2,000.00 |
| President, Miscellaneous Costs | $ - | $ 50.00 | $ 2,000.00 |
| President Elect, Miscellaneous Costs | $ - | $ - | $ - |
| Executive Director Mailings | $ 349.68 | $ 1,000.00 | $ 1,000.00 |
| Executive Director Sales Expenses | $ 514.22 | $ 100.00 | $ 500.00 |
| Executive Director Phone & Office Supplies | $ 577.98 | $ 1,000.00 | $ 500.00 |
| Executive Director Miscellaneous | $ 1,882.40 | $ 1,000.00 | $ 1,000.00 |
| Bibliography & Game Production Costs | $ 3,331.14 | $ - | $ 3,000.00 |
| Bank Fees Plus Net Uncollected Items | $ 9.33 | $ 50.00 | $ 50.00 |
| Vice President - Meetings | $ - | $ - | $ - |
| Vide President - Membership - Miscellaneous Costs | $ - | $ - | $ - |
| Vice President - Publications - Miscellaneous Costs | $ - | $ - | $ - |
| Journal Expenses | $ 3,770.71 | $ 3,000.00 | $ 3,000.00 |
| Auditing and Legal Fees | $ 977.50 | $ 1,000.00 | $ 1,000.00 |
| Refunds | $ - | $ - | $ - |
| Total Expenses | $ 11,412.96 | $ 8,200.00 | $ 14,050.00 |
| Income Less Expenses | $ 23,537.95 | $ 17,800.00 | $ 16,950.00 |
| Starting Cash Balance | $ 71,159.50 | ||
| Final Cash Balance | $ 93,902.45 | ||
| OLD ITEMS PAID IN CURRENT YEAR | |||
| China Conference | $ 795.00 |
![]()