Mid 1999 Profit & Loss Comparison

January through June 1999
       
  Jan - Jun '99 Jan - Jun '98 % Change
Income      
       
Investment Income 2254 2507 -10%
INC 1997 Turkey Conference 0 21220 -100%
INC Conferences 44343 53075 -17%
Membership Dues 18657 16028 16%
Other Income 0 18 -100%
Prepaid Postage 3151 4883 -36%
Products 28126 36843 -24%
Publications Sales 4385 3617 21%
Sponsor Dues and Donations 10000 10000 0%
       
Total Income 110916 148190 -25%
       
Gross Profit 110916 148190 -25%
       
Expense      
       
Sponsor Membership Incentives 1480 0 100%
Bibliography Update Expense 365 0 100%
Bank Adjustments (Expense) 0 40 -100%
Bad Debt/Uncollectable Invoices -25 0 -100%
Credit card fees 973 2154 -55%
Gordon Brown Closeout 0 50 -100%
Contract with Univ at Albany 74463 71715 4%
Cost of Goods - Management Game 7357 6547 12%
Gifts Given 0 27 -100%
Journal Expense 12000 12000 0%
MA Filing Fee 85 0 100%
Membership Services 704 0 100%
Membership Directory Exp 6876 0 100%
Miscellaneous Expense 460 0 100%
Officer Expenses 178 1313 -86%
Printing & Duplicating 4221 1219 246%
Professional Fees 4295 0 100%
EXP Conferences 4295 7204 -40%
Services 5956 2500 138%
Shipping /Postage Expense 2371 2744 -14%
Supplies -6 5 -222%
       
Total Expense 126048 107519 17%
       
Net Income -15132 40671 -137%