Mid Year 1999 Profit & Loss

January 1 through June 29, 1999
           
  2000 Conference 99 Conference Core Ops Sales TOTAL
Income          
           
Investment Income 0 0 2254.13 0 2254.13
INC Conferences 0 44342.5 0 0 44342.5
Membership Dues 0 0 18657 0 18657
Prepaid Postage 0 0 0 3151 3151
Products 0 0 0 28126 28126
Publications Sales 0 0 0 4385 4385
Sponsor Dues and Donations 0 0 10000 0 10000
           
Total Income 0 44342.5 30911.13 35662 110915.63
           
Gross Profit 0 44342.5 30911.13 35662 110915.63
           
Expense          
           
Sponsor Membership Incentives 0 0 1480 0 1480
Bibliography Update Expense 0 0 365 0 365
Bad Debt/Uncollectable Invoices 0 0 0 -25 -25
Credit card fees 0 236.05 66.55 670.86 973.46
Contract with Univ at Albany 2449 17223 33688 21103 74463
Cost of Goods - Management Game 0 0 0 7357.27 7357.27
Journal Expense 0 0 12000 0 12000
MA Filing Fee 0 0 85 0 85
Membership Services 0 0 703.8 0 703.8
Membership Directory Exp 0 0 6876.11 0 6876.11
Miscellaneous Expense 0 0 80 380 460
Officer Expenses 0 0 178.37 0 178.37
Printing & Duplicating 0 0 4220.5 0 4220.5
Professional Fees 0 0 4294.9 0 4294.9
EXP Conferences 0 4294.67 0 0 4294.67
Services 0 0 5956 0 5956
Shipping /Postage Expense 0 0 971.53 1399.02 2370.55
Supplies 0 0 -6.07 0 -6.07
           
Total Expense 2449 21753.72 70959.69 30885.15 126047.56
           
Net Income -2449 22588.78 -40048.56 4776.85 -15131.93