2000 Profit & Loss - Organization Total

        Other Conferences Unclassified 2000 Conference Core Ops Web Publication Sales TOTAL
Ordinary Income/Expense                   
    Income                  
      INC Conferences 875 0 139,373 0 0 0 0 140,248
      Investment Income 0 0 0 12,099 0 0 0 12,099
      Membership Dues 0 0 0 4,630 0 15,070 0 19,700
      Other Income 0 0 0 0 0 0 79 79
      Prepaid Postage 0 0 0 0 0 0 9,074 9,074
      Products 0 0 0 0 0 0 91,109 91,109
      Publications Sales 0 0 0 0 0 0 6,896 6,896
      Sponsor Dues and Donations 0 0 0 22,262 0 0 0 22,262
    Total Income  875 0 139,373 38,991 0 15,070 107,158 301,467
  Gross Profit    875 0 139,373 38,991 0 15,070 107,158 301,467
    Expense   0             0
      Awards 0 0 0 2,066 0 0 0 2,066
      Bank Adjustments (Expense) 0 0 210 202 0 0 23 435
      Bibliography Update Expense 0 0 0 418 0 0 0 418
      Contract with Univ at Albany 4,337 4,639 34,336 38,746 2,440 3,351 17,446 105,295
      Cost of Goods - Management Game 0 0 0 0 0 0 21,505 21,505
      Credit card fees 28 0 3,183 441 0 0 3,097 6,749
      EXP Conferences 5,950 0 77,230 0 0 0 0 83,180
      EX Conference Prepaid 20,000 0 0 0 0 0 0 20,000
      Journal Expense 0 0 0 0 0 12,000 0 12,000
      Membership Directory Exp 0 0 0 0 0 4,738 0 4,738
      Membership Services 0 0 0 545 0 1,347 0 1,892
      Membership Subsidies 0 0 0 3,960 0 0 0 3,960
      Miscellaneous Expense 0 0 0 -295 0 0 0 -295
      Office Equipment Purchases 0 0 0 3,659 0 0 0 3,659
      Officer Expenses 0 0 0 5,566 0 0 0 5,566
      Printing & Duplicating 0 0 0 4,230 0 0 1,650 5,880
      Professional Fees 396 535 1,227 10,166 0 201 985 13,510
      Shipping /Postage Expense 0 0 0 1,561 0 0 5,381 6,942
      Subscriptions 0 0 0 31 0 0 0 31
      Supplies 0 0 0 696 129 0 259 1,084
    Total Expense  30,711 5,174 116,186 71,992 2,569 21,637 50,346 298,615
  Net Ordinary Income  -29,836 -5,174 23,187 -33,001 -2,569 -6,567 56,812 2,852
Net Income      -29,836 -5,174 23,187 -33,001 -2,569 -6,567 56,812 2,852

Last Updated on 2/10/2001
By Alexander L. Pugh